We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 57 hospitals offering within 25 miles of Barnsley
-
21 weeks difference in waiting times for NHS treatment (3 vs 24 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Breast Enlargement in or near Barnsley
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 57 hospitals offering Breast Enlargement within 25 miles of Barnsley
-
21 weeks difference in waiting times for NHS treatment (3 vs 24)
Read more
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Wakefield | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 359 | 16684 |
Total Outpatients treated last month | 100 | 2912 | |
Total Inpatients treated last month | 503 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Claremont Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,098 | 16684 |
Total Outpatients treated last month | 138 | 2912 | |
Total Inpatients treated last month | 203 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Leeds Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,284 | 16684 |
Total Outpatients treated last month | 89 | 2912 | |
Total Inpatients treated last month | 161 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.3% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 41 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Barnsley Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 21,770 | 16684 |
Total Outpatients treated last month | 5,049 | 2912 | |
Total Inpatients treated last month | 1,346 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 90.1% | 94.6% |
% would recommend - Oupatients | 97.9% | 93.7% | |
% would recommend - Staff | 82.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.3% | 87.7% | |
% treated within 62 days | 69.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 69.1% | 61.9% | |
% seen within 14 days | 95.2% | 80.5% | |
Diagnostics | Total waiting list | 3,203 | 3,883 |
Total waiting over 6 weeks | 125 | 981 | |
% waiting over 6 weeks | 3.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmedica Wakefield | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 693 | 16684 |
Total Outpatients treated last month | 108 | 2912 | |
Total Inpatients treated last month | 96 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.3% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Montagu Hospital, Mexborough | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 52,266 | 16684 |
Total Outpatients treated last month | 8,655 | 2912 | |
Total Inpatients treated last month | 1,458 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Kings Medical Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,120 | 16684 |
Total Outpatients treated last month | 513 | 2912 | |
Total Inpatients treated last month | 51 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ryegate Children's Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 16,024 | 16684 |
Total Outpatients treated last month | 3,529 | 2912 | |
Total Inpatients treated last month | 658 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 88.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | 100.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | 100.0% | 80.5% | |
Diagnostics | Total waiting list | 1,191 | 3,883 |
Total waiting over 6 weeks | 284 | 981 | |
% waiting over 6 weeks | 23.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Sheffield Children's Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 16,024 | 16684 |
Total Outpatients treated last month | 3,529 | 2912 | |
Total Inpatients treated last month | 658 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 88.8% | 94.6% |
% would recommend - Oupatients | 88.7% | 93.7% | |
% would recommend - Staff | 88.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | 100.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | 100.0% | 80.5% | |
Diagnostics | Total waiting list | 1,191 | 3,883 |
Total waiting over 6 weeks | 284 | 981 | |
% waiting over 6 weeks | 23.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Thornbury Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 375 | 16684 |
Total Outpatients treated last month | 85 | 2912 | |
Total Inpatients treated last month | 53 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 99.4% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 103 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|