We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 22 hospitals offering within 25 miles of Barnsley
-
12 weeks difference in waiting times for NHS treatment (8 vs 20 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Paediatric Surgery in or near Barnsley
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 22 hospitals offering Paediatric Surgery within 25 miles of Barnsley
-
12 weeks difference in waiting times for NHS treatment (8 vs 20)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Montagu Hospital, Mexborough | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 236 | 16684 |
Total Outpatients treated last month | 64 | 2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ryegate Children's Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 15,831 | 16684 |
Total Outpatients treated last month | 3,520 | 2912 | |
Total Inpatients treated last month | 641 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 88.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | 100.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | 100.0% | 80.5% | |
Diagnostics | Total waiting list | 1,191 | 3,883 |
Total waiting over 6 weeks | 284 | 981 | |
% waiting over 6 weeks | 23.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Sheffield Children's Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 15,831 | 16684 |
Total Outpatients treated last month | 3,520 | 2912 | |
Total Inpatients treated last month | 641 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 88.8% | 94.6% |
% would recommend - Oupatients | 88.7% | 93.7% | |
% would recommend - Staff | 88.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | 100.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | 100.0% | 80.5% | |
Diagnostics | Total waiting list | 1,191 | 3,883 |
Total waiting over 6 weeks | 284 | 981 | |
% waiting over 6 weeks | 23.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Doncaster Royal Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 236 | 16684 |
Total Outpatients treated last month | 64 | 2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | Higher Than Expected | - |
Friends and Family | % would recommend - Inpatients | 98.5% | 94.6% |
% would recommend - Oupatients | 96.6% | 93.7% | |
% would recommend - Staff | 79.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 97.2% | 87.7% | |
% treated within 62 days | 54.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 75.5% | 61.9% | |
% seen within 14 days | 85.3% | 80.5% | |
Diagnostics | Total waiting list | 13,787 | 3,883 |
Total waiting over 6 weeks | 4,941 | 981 | |
% waiting over 6 weeks | 35.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Huddersfield Royal Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 840 | 16684 |
Total Outpatients treated last month | 353 | 2912 | |
Total Inpatients treated last month | 3 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 99.1% | 94.6% |
% would recommend - Oupatients | 89.1% | 93.7% | |
% would recommend - Staff | 80.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 98.4% | 87.7% | |
% treated within 62 days | 90.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 94.1% | 61.9% | |
% seen within 14 days | 98.5% | 80.5% | |
Diagnostics | Total waiting list | 10,278 | 3,883 |
Total waiting over 6 weeks | 1,377 | 981 | |
% waiting over 6 weeks | 13.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Leeds General Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 11,998 | 16684 |
Total Outpatients treated last month | 1,264 | 2912 | |
Total Inpatients treated last month | 469 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.6% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Seacroft Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 11,998 | 16684 |
Total Outpatients treated last month | 1,264 | 2912 | |
Total Inpatients treated last month | 469 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Chapel Allerton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 11,998 | 16684 |
Total Outpatients treated last month | 1,264 | 2912 | |
Total Inpatients treated last month | 469 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Calderdale Royal Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 840 | 16684 |
Total Outpatients treated last month | 353 | 2912 | |
Total Inpatients treated last month | 3 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.8% | 94.6% |
% would recommend - Oupatients | 89.1% | 93.7% | |
% would recommend - Staff | 80.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 98.4% | 87.7% | |
% treated within 62 days | 90.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 94.1% | 61.9% | |
% seen within 14 days | 98.5% | 80.5% | |
Diagnostics | Total waiting list | 10,278 | 3,883 |
Total waiting over 6 weeks | 1,377 | 981 | |
% waiting over 6 weeks | 13.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
St Luke's Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,954 | 16684 |
Total Outpatients treated last month | 343 | 2912 | |
Total Inpatients treated last month | 76 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 93.4% | 93.7% | |
% would recommend - Staff | 71.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.9% | 87.7% | |
% treated within 62 days | 64.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.7% | 96.8% | |
% treated within 62 days | 83.0% | 61.9% | |
% seen within 14 days | 95.8% | 80.5% | |
Diagnostics | Total waiting list | 13,019 | 3,883 |
Total waiting over 6 weeks | 5,533 | 981 | |
% waiting over 6 weeks | 42.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|