We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering within 25 miles of Cambridge
-
14 weeks difference in waiting times for NHS treatment (13 vs 27 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Refraction Or Low Vision in or near Cambridge
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering Refraction Or Low Vision within 25 miles of Cambridge
-
14 weeks difference in waiting times for NHS treatment (13 vs 27)
Read more
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
ACES (Cambridge) | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Addenbrooke's & The Rosie Hospitals | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,463 | 16684 |
Total Outpatients treated last month | 667 | 2912 | |
Total Inpatients treated last month | 382 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.9% | 94.6% |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | 93.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 81.8% | 87.7% | |
% treated within 62 days | 51.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.6% | 96.8% | |
% treated within 62 days | 76.4% | 61.9% | |
% seen within 14 days | 72.6% | 80.5% | |
Diagnostics | Total waiting list | 13,880 | 3,883 |
Total waiting over 6 weeks | 4,695 | 981 | |
% waiting over 6 weeks | 33.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmarket Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,134 | 16684 |
Total Outpatients treated last month | 414 | 2912 | |
Total Inpatients treated last month | 118 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 99.3% | 93.7% | |
% would recommend - Staff | 92.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 99.1% | 87.7% | |
% treated within 62 days | 63.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 58.8% | 61.9% | |
% seen within 14 days | 73.5% | 80.5% | |
Diagnostics | Total waiting list | 6,517 | 3,883 |
Total waiting over 6 weeks | 2,365 | 981 | |
% waiting over 6 weeks | 36.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Pinehill Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 220 | 16684 |
Total Outpatients treated last month | 7 | 2912 | |
Total Inpatients treated last month | 28 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 44 | 3,883 |
Total waiting over 6 weeks | 9 | 981 | |
% waiting over 6 weeks | 20.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Hinchingbrooke Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 9,329 | 16684 |
Total Outpatients treated last month | 1,671 | 2912 | |
Total Inpatients treated last month | 254 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.0% | 94.6% |
% would recommend - Oupatients | 94.2% | 93.7% | |
% would recommend - Staff | 76.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.3% | 87.7% | |
% treated within 62 days | 48.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.9% | 96.8% | |
% treated within 62 days | 35.5% | 61.9% | |
% seen within 14 days | 45.2% | 80.5% | |
Diagnostics | Total waiting list | 13,120 | 3,883 |
Total waiting over 6 weeks | 4,246 | 981 | |
% waiting over 6 weeks | 32.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
West Suffolk Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,134 | 16684 |
Total Outpatients treated last month | 414 | 2912 | |
Total Inpatients treated last month | 118 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 98.2% | 94.6% |
% would recommend - Oupatients | 99.3% | 93.7% | |
% would recommend - Staff | 92.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 99.1% | 87.7% | |
% treated within 62 days | 63.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 58.8% | 61.9% | |
% seen within 14 days | 73.5% | 80.5% | |
Diagnostics | Total waiting list | 6,517 | 3,883 |
Total waiting over 6 weeks | 2,365 | 981 | |
% waiting over 6 weeks | 36.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Lister Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,422 | 16684 |
Total Outpatients treated last month | 617 | 2912 | |
Total Inpatients treated last month | 182 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.1% | 94.6% |
% would recommend - Oupatients | 96.0% | 93.7% | |
% would recommend - Staff | 78.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.7% | 87.7% | |
% treated within 62 days | 78.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.2% | 96.8% | |
% treated within 62 days | 85.5% | 61.9% | |
% seen within 14 days | 94.8% | 80.5% | |
Diagnostics | Total waiting list | 16,910 | 3,883 |
Total waiting over 6 weeks | 6,712 | 981 | |
% waiting over 6 weeks | 39.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Optical Express Cambridge | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|