We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering within 25 miles of Canterbury
-
13 weeks difference in waiting times for NHS treatment (5 vs 18 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Refraction Or Low Vision in or near Canterbury
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering Refraction Or Low Vision within 25 miles of Canterbury
-
13 weeks difference in waiting times for NHS treatment (5 vs 18)
Read more
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Southend Private Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 941 | 16684 |
Total Outpatients treated last month | 105 | 2912 | |
Total Inpatients treated last month | 154 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.3% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spencer Private Hosp Canterbury | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Chaucer Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 71 | 16684 |
Total Outpatients treated last month | 1 | 2912 | |
Total Inpatients treated last month | 19 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 42 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 2.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spencer Private Hospitals | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Buckland Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,376 | 16684 |
Total Outpatients treated last month | 1,408 | 2912 | |
Total Inpatients treated last month | 255 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.2% | 93.7% | |
% would recommend - Staff | 72.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.5% | 87.7% | |
% treated within 62 days | 68.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 55.0% | 61.9% | |
% seen within 14 days | 96.6% | 80.5% | |
Diagnostics | Total waiting list | 29,787 | 3,883 |
Total waiting over 6 weeks | 12,214 | 981 | |
% waiting over 6 weeks | 41.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Victoria Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,376 | 16684 |
Total Outpatients treated last month | 1,408 | 2912 | |
Total Inpatients treated last month | 255 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.2% | 93.7% | |
% would recommend - Staff | 72.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.5% | 87.7% | |
% treated within 62 days | 68.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 55.0% | 61.9% | |
% seen within 14 days | 96.6% | 80.5% | |
Diagnostics | Total waiting list | 29,787 | 3,883 |
Total waiting over 6 weeks | 12,214 | 981 | |
% waiting over 6 weeks | 41.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spencer Private Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Gillingham | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 679 | 16684 |
Total Outpatients treated last month | 95 | 2912 | |
Total Inpatients treated last month | 222 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.6% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 213 | 3,883 |
Total waiting over 6 weeks | 91 | 981 | |
% waiting over 6 weeks | 42.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Kent & Canterbury Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,376 | 16684 |
Total Outpatients treated last month | 1,408 | 2912 | |
Total Inpatients treated last month | 255 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 95.9% | 94.6% |
% would recommend - Oupatients | 95.2% | 93.7% | |
% would recommend - Staff | 72.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.5% | 87.7% | |
% treated within 62 days | 68.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 55.0% | 61.9% | |
% seen within 14 days | 96.6% | 80.5% | |
Diagnostics | Total waiting list | 29,787 | 3,883 |
Total waiting over 6 weeks | 12,214 | 981 | |
% waiting over 6 weeks | 41.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
William Harvey Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,376 | 16684 |
Total Outpatients treated last month | 1,408 | 2912 | |
Total Inpatients treated last month | 255 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 85.1% | 94.6% |
% would recommend - Oupatients | 95.2% | 93.7% | |
% would recommend - Staff | 72.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.5% | 87.7% | |
% treated within 62 days | 68.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 55.0% | 61.9% | |
% seen within 14 days | 96.6% | 80.5% | |
Diagnostics | Total waiting list | 29,787 | 3,883 |
Total waiting over 6 weeks | 12,214 | 981 | |
% waiting over 6 weeks | 41.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|