We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering within 25 miles of Devizes
-
24 weeks difference in waiting times for NHS treatment (3 vs 27 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Refraction Or Low Vision in or near Devizes
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering Refraction Or Low Vision within 25 miles of Devizes
-
24 weeks difference in waiting times for NHS treatment (3 vs 27)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Independent Health Group Ltd | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 192 | 16684 |
Total Outpatients treated last month | 4 | 2912 | |
Total Inpatients treated last month | 30 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Devizes | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 327 | 16684 |
Total Outpatients treated last month | 20 | 2912 | |
Total Inpatients treated last month | 112 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 334 | 3,883 |
Total waiting over 6 weeks | 44 | 981 | |
% waiting over 6 weeks | 13.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bath Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 178 | 16684 |
Total Outpatients treated last month | 5 | 2912 | |
Total Inpatients treated last month | 18 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 20 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal United Hospital Bath | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,241 | 16684 |
Total Outpatients treated last month | 875 | 2912 | |
Total Inpatients treated last month | 155 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.7% | 94.6% |
% would recommend - Oupatients | 97.4% | 93.7% | |
% would recommend - Staff | 82.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.6% | 87.7% | |
% treated within 62 days | 67.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 89.1% | 96.8% | |
% treated within 62 days | 68.8% | 61.9% | |
% seen within 14 days | 57.4% | 80.5% | |
Diagnostics | Total waiting list | 12,230 | 3,883 |
Total waiting over 6 weeks | 5,017 | 981 | |
% waiting over 6 weeks | 41.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Circle Hospital (Bath) Ltd | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 524 | 16684 |
Total Outpatients treated last month | 7 | 2912 | |
Total Inpatients treated last month | 64 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 104 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 1.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Tetbury Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 520 | 16684 |
Total Outpatients treated last month | 120 | 2912 | |
Total Inpatients treated last month | 120 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Bristol | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 210 | 16684 |
Total Outpatients treated last month | 51 | 2912 | |
Total Inpatients treated last month | 255 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Salisbury District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,814 | 16684 |
Total Outpatients treated last month | 240 | 2912 | |
Total Inpatients treated last month | 68 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.3% | 94.6% |
% would recommend - Oupatients | 98.5% | 93.7% | |
% would recommend - Staff | 100.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.3% | 87.7% | |
% treated within 62 days | 63.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 53.8% | 61.9% | |
% seen within 14 days | 67.8% | 80.5% | |
Diagnostics | Total waiting list | 4,450 | 3,883 |
Total waiting over 6 weeks | 902 | 981 | |
% waiting over 6 weeks | 20.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Andover War Memorial Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,877 | 16684 |
Total Outpatients treated last month | 820 | 2912 | |
Total Inpatients treated last month | 347 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.9% | 94.6% |
% would recommend - Oupatients | 94.3% | 93.7% | |
% would recommend - Staff | 82.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.9% | 87.7% | |
% treated within 62 days | 75.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.7% | 96.8% | |
% treated within 62 days | 55.2% | 61.9% | |
% seen within 14 days | 64.9% | 80.5% | |
Diagnostics | Total waiting list | 12,777 | 3,883 |
Total waiting over 6 weeks | 3,421 | 981 | |
% waiting over 6 weeks | 26.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Emersons Green | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 564 | 16684 |
Total Outpatients treated last month | 45 | 2912 | |
Total Inpatients treated last month | 138 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 94.4% | 94.6% |
% would recommend - Oupatients | 99.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 602 | 3,883 |
Total waiting over 6 weeks | 181 | 981 | |
% waiting over 6 weeks | 30.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|