We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 26 hospitals offering within 25 miles of Exeter
-
17 weeks difference in waiting times for NHS treatment (4 vs 21 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Exeter
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 26 hospitals offering Ptosis Surgery within 25 miles of Exeter
-
17 weeks difference in waiting times for NHS treatment (4 vs 21)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Devon & Exeter (Heavitree) | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,786 | 16684 |
Total Outpatients treated last month | 1,203 | 2912 | |
Total Inpatients treated last month | 636 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | 92.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.0% | 87.7% | |
% treated within 62 days | 66.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 33.8% | 61.9% | |
% seen within 14 days | 70.9% | 80.5% | |
Diagnostics | Total waiting list | 15,426 | 3,883 |
Total waiting over 6 weeks | 5,811 | 981 | |
% waiting over 6 weeks | 37.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Exeter Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Devon & Exeter (Wonford) | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,786 | 16684 |
Total Outpatients treated last month | 1,203 | 2912 | |
Total Inpatients treated last month | 636 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | 92.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.0% | 87.7% | |
% treated within 62 days | 66.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 33.8% | 61.9% | |
% seen within 14 days | 70.9% | 80.5% | |
Diagnostics | Total waiting list | 15,426 | 3,883 |
Total waiting over 6 weeks | 5,811 | 981 | |
% waiting over 6 weeks | 37.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Medical Eye Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 267 | 16684 |
Total Outpatients treated last month | 51 | 2912 | |
Total Inpatients treated last month | 256 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.6% | 94.6% |
% would recommend - Oupatients | 98.8% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Exeter Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,786 | 16684 |
Total Outpatients treated last month | 1,203 | 2912 | |
Total Inpatients treated last month | 636 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | 92.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.0% | 87.7% | |
% treated within 62 days | 66.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 33.8% | 61.9% | |
% seen within 14 days | 70.9% | 80.5% | |
Diagnostics | Total waiting list | 15,426 | 3,883 |
Total waiting over 6 weeks | 5,811 | 981 | |
% waiting over 6 weeks | 37.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Exeter Eye @ Admiral House | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Exmouth Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,786 | 16684 |
Total Outpatients treated last month | 1,203 | 2912 | |
Total Inpatients treated last month | 636 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | 92.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.0% | 87.7% | |
% treated within 62 days | 66.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 33.8% | 61.9% | |
% seen within 14 days | 70.9% | 80.5% | |
Diagnostics | Total waiting list | 15,426 | 3,883 |
Total waiting over 6 weeks | 5,811 | 981 | |
% waiting over 6 weeks | 37.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Dawlish Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,509 | 16684 |
Total Outpatients treated last month | 752 | 2912 | |
Total Inpatients treated last month | 206 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.2% | 93.7% | |
% would recommend - Staff | 85.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.1% | 87.7% | |
% treated within 62 days | 49.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.0% | 96.8% | |
% treated within 62 days | 78.6% | 61.9% | |
% seen within 14 days | 76.6% | 80.5% | |
Diagnostics | Total waiting list | 6,661 | 3,883 |
Total waiting over 6 weeks | 1,618 | 981 | |
% waiting over 6 weeks | 24.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ottery St Mary Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 8,786 | 16684 |
Total Outpatients treated last month | 1,203 | 2912 | |
Total Inpatients treated last month | 636 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | 92.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.0% | 87.7% | |
% treated within 62 days | 66.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 33.8% | 61.9% | |
% seen within 14 days | 70.9% | 80.5% | |
Diagnostics | Total waiting list | 15,426 | 3,883 |
Total waiting over 6 weeks | 5,811 | 981 | |
% waiting over 6 weeks | 37.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Teignmouth Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,509 | 16684 |
Total Outpatients treated last month | 752 | 2912 | |
Total Inpatients treated last month | 206 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.2% | 93.7% | |
% would recommend - Staff | 85.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.1% | 87.7% | |
% treated within 62 days | 49.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.0% | 96.8% | |
% treated within 62 days | 78.6% | 61.9% | |
% seen within 14 days | 76.6% | 80.5% | |
Diagnostics | Total waiting list | 6,661 | 3,883 |
Total waiting over 6 weeks | 1,618 | 981 | |
% waiting over 6 weeks | 24.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|