We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 33 hospitals offering within 25 miles of Harrogate
-
15 weeks difference in waiting times for NHS treatment (3 vs 18 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Refraction Or Low Vision in or near Harrogate
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 33 hospitals offering Refraction Or Low Vision within 25 miles of Harrogate
-
15 weeks difference in waiting times for NHS treatment (3 vs 18)
Read more
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Wakefield | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 359 | 16684 |
Total Outpatients treated last month | 100 | 2912 | |
Total Inpatients treated last month | 503 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Harrogate District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,094 | 16684 |
Total Outpatients treated last month | 391 | 2912 | |
Total Inpatients treated last month | 118 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.5% | 94.6% |
% would recommend - Oupatients | 94.3% | 93.7% | |
% would recommend - Staff | 80.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.9% | 87.7% | |
% treated within 62 days | 52.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 92.8% | 61.9% | |
% seen within 14 days | 73.4% | 80.5% | |
Diagnostics | Total waiting list | 5,445 | 3,883 |
Total waiting over 6 weeks | 2,083 | 981 | |
% waiting over 6 weeks | 38.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Wharfedale Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,755 | 16684 |
Total Outpatients treated last month | 799 | 2912 | |
Total Inpatients treated last month | 429 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 98.0% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ripon & District Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,094 | 16684 |
Total Outpatients treated last month | 391 | 2912 | |
Total Inpatients treated last month | 118 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.3% | 93.7% | |
% would recommend - Staff | 80.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.9% | 87.7% | |
% treated within 62 days | 52.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 92.8% | 61.9% | |
% seen within 14 days | 73.4% | 80.5% | |
Diagnostics | Total waiting list | 5,445 | 3,883 |
Total waiting over 6 weeks | 2,083 | 981 | |
% waiting over 6 weeks | 38.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Custom Vision Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Chapel Allerton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,755 | 16684 |
Total Outpatients treated last month | 799 | 2912 | |
Total Inpatients treated last month | 429 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmedica Leeds | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 907 | 16684 |
Total Outpatients treated last month | 198 | 2912 | |
Total Inpatients treated last month | 284 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.4% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Optegra Yorkshire Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Seacroft Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,755 | 16684 |
Total Outpatients treated last month | 799 | 2912 | |
Total Inpatients treated last month | 429 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Leeds General Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,755 | 16684 |
Total Outpatients treated last month | 799 | 2912 | |
Total Inpatients treated last month | 429 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.6% | 94.6% |
% would recommend - Oupatients | 95.8% | 93.7% | |
% would recommend - Staff | 88.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.6% | 87.7% | |
% treated within 62 days | 48.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.0% | 96.8% | |
% treated within 62 days | 51.5% | 61.9% | |
% seen within 14 days | 88.2% | 80.5% | |
Diagnostics | Total waiting list | 14,978 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 6.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|