We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering within 25 miles of Hereford
-
14 weeks difference in waiting times for NHS treatment (4 vs 18 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Hereford
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering Ptosis Surgery within 25 miles of Hereford
-
14 weeks difference in waiting times for NHS treatment (4 vs 18)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Gloucester | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 144 | 16684 |
Total Outpatients treated last month | 44 | 2912 | |
Total Inpatients treated last month | 208 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmedica Gloucester | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 247 | 16684 |
Total Outpatients treated last month | 97 | 2912 | |
Total Inpatients treated last month | 3 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.5% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The County Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,963 | 16684 |
Total Outpatients treated last month | 375 | 2912 | |
Total Inpatients treated last month | 174 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 82.2% | 94.6% |
% would recommend - Oupatients | 93.2% | 93.7% | |
% would recommend - Staff | 83.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 77.2% | 87.7% | |
% treated within 62 days | 64.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 53.7% | 61.9% | |
% seen within 14 days | 86.2% | 80.5% | |
Diagnostics | Total waiting list | 5,025 | 3,883 |
Total waiting over 6 weeks | 1,537 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Tewkesbury Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,948 | 16684 |
Total Outpatients treated last month | 944 | 2912 | |
Total Inpatients treated last month | 191 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.1% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 89.3% | 87.7% | |
% treated within 62 days | 70.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.2% | 96.8% | |
% treated within 62 days | 66.1% | 61.9% | |
% seen within 14 days | 95.7% | 80.5% | |
Diagnostics | Total waiting list | 9,324 | 3,883 |
Total waiting over 6 weeks | 1,387 | 981 | |
% waiting over 6 weeks | 14.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Worcestershire Royal Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,872 | 16684 |
Total Outpatients treated last month | 1,055 | 2912 | |
Total Inpatients treated last month | 350 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.0% | 94.6% |
% would recommend - Oupatients | 96.7% | 93.7% | |
% would recommend - Staff | 73.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.9% | 87.7% | |
% treated within 62 days | 59.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 49.8% | 61.9% | |
% seen within 14 days | 93.4% | 80.5% | |
Diagnostics | Total waiting list | 9,408 | 3,883 |
Total waiting over 6 weeks | 1,637 | 981 | |
% waiting over 6 weeks | 17.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Gloucestershire Royal Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,948 | 16684 |
Total Outpatients treated last month | 944 | 2912 | |
Total Inpatients treated last month | 191 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 85.8% | 94.6% |
% would recommend - Oupatients | 95.1% | 93.7% | |
% would recommend - Staff | 78.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 89.3% | 87.7% | |
% treated within 62 days | 70.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.2% | 96.8% | |
% treated within 62 days | 66.1% | 61.9% | |
% seen within 14 days | 95.7% | 80.5% | |
Diagnostics | Total waiting list | 9,324 | 3,883 |
Total waiting over 6 weeks | 1,387 | 981 | |
% waiting over 6 weeks | 14.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Wye Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Community Health and Eyecare Worcester | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,650 | 16684 |
Total Outpatients treated last month | 640 | 2912 | |
Total Inpatients treated last month | 1,037 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|