We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 52 hospitals offering within 25 miles of Huddersfield
-
19 weeks difference in waiting times for NHS treatment (3 vs 22 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Huddersfield
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 52 hospitals offering Ptosis Surgery within 25 miles of Huddersfield
-
19 weeks difference in waiting times for NHS treatment (3 vs 22)
Read more
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Wakefield | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 359 | 16684 |
Total Outpatients treated last month | 100 | 2912 | |
Total Inpatients treated last month | 503 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Northwest | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 614 | 16684 |
Total Outpatients treated last month | 77 | 2912 | |
Total Inpatients treated last month | 247 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 80.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Highfield Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10 | 16684 |
Total Outpatients treated last month | 2 | 2912 | |
Total Inpatients treated last month | 2 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.9% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 74 | 3,883 |
Total waiting over 6 weeks | 2 | 981 | |
% waiting over 6 weeks | 2.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Fairfield General Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,483 | 16684 |
Total Outpatients treated last month | 561 | 2912 | |
Total Inpatients treated last month | 289 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 86.7% | 87.7% | |
% treated within 62 days | 45.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.2% | 96.8% | |
% treated within 62 days | 55.9% | 61.9% | |
% seen within 14 days | 65.7% | 80.5% | |
Diagnostics | Total waiting list | 16,748 | 3,883 |
Total waiting over 6 weeks | 2,072 | 981 | |
% waiting over 6 weeks | 12.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Spire Claremont Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10 | 16684 |
Total Outpatients treated last month | 3 | 2912 | |
Total Inpatients treated last month | 2 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Manchester Eye Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 12,728 | 16684 |
Total Outpatients treated last month | 1,687 | 2912 | |
Total Inpatients treated last month | 548 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 93.2% | 94.6% |
% would recommend - Oupatients | 96.4% | 93.7% | |
% would recommend - Staff | 78.7% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 79.2% | 87.7% | |
% treated within 62 days | 59.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.7% | 96.8% | |
% treated within 62 days | 35.3% | 61.9% | |
% seen within 14 days | 80.2% | 80.5% | |
Diagnostics | Total waiting list | 42,744 | 3,883 |
Total waiting over 6 weeks | 21,778 | 981 | |
% waiting over 6 weeks | 50.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Huddersfield Royal Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,826 | 16684 |
Total Outpatients treated last month | 762 | 2912 | |
Total Inpatients treated last month | 278 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 99.1% | 94.6% |
% would recommend - Oupatients | 89.1% | 93.7% | |
% would recommend - Staff | 80.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 98.4% | 87.7% | |
% treated within 62 days | 90.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 94.1% | 61.9% | |
% seen within 14 days | 98.5% | 80.5% | |
Diagnostics | Total waiting list | 10,278 | 3,883 |
Total waiting over 6 weeks | 1,377 | 981 | |
% waiting over 6 weeks | 13.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Calderdale Royal Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,826 | 16684 |
Total Outpatients treated last month | 762 | 2912 | |
Total Inpatients treated last month | 278 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.8% | 94.6% |
% would recommend - Oupatients | 89.1% | 93.7% | |
% would recommend - Staff | 80.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 98.4% | 87.7% | |
% treated within 62 days | 90.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 94.1% | 61.9% | |
% seen within 14 days | 98.5% | 80.5% | |
Diagnostics | Total waiting list | 10,278 | 3,883 |
Total waiting over 6 weeks | 1,377 | 981 | |
% waiting over 6 weeks | 13.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
St Luke's Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,181 | 16684 |
Total Outpatients treated last month | 497 | 2912 | |
Total Inpatients treated last month | 163 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 93.4% | 93.7% | |
% would recommend - Staff | 71.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.9% | 87.7% | |
% treated within 62 days | 64.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.7% | 96.8% | |
% treated within 62 days | 83.0% | 61.9% | |
% seen within 14 days | 95.8% | 80.5% | |
Diagnostics | Total waiting list | 13,019 | 3,883 |
Total waiting over 6 weeks | 5,533 | 981 | |
% waiting over 6 weeks | 42.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bradford Royal Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,181 | 16684 |
Total Outpatients treated last month | 497 | 2912 | |
Total Inpatients treated last month | 163 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 93.4% | 93.7% | |
% would recommend - Staff | 71.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.9% | 87.7% | |
% treated within 62 days | 64.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.7% | 96.8% | |
% treated within 62 days | 83.0% | 61.9% | |
% seen within 14 days | 95.8% | 80.5% | |
Diagnostics | Total waiting list | 13,019 | 3,883 |
Total waiting over 6 weeks | 5,533 | 981 | |
% waiting over 6 weeks | 42.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|