We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering within 25 miles of Lancaster
-
11 weeks difference in waiting times for NHS treatment (5 vs 16 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Lancaster
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering Ptosis Surgery within 25 miles of Lancaster
-
11 weeks difference in waiting times for NHS treatment (5 vs 16)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Preston | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 336 | 16684 |
Total Outpatients treated last month | 61 | 2912 | |
Total Inpatients treated last month | 376 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Fulwood Hall Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 218 | 16684 |
Total Outpatients treated last month | 27 | 2912 | |
Total Inpatients treated last month | 75 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.2% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 94 | 3,883 |
Total waiting over 6 weeks | 14 | 981 | |
% waiting over 6 weeks | 14.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Greater Lancashire Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 95.7% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Community Eyecare Blackpool | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,650 | 16684 |
Total Outpatients treated last month | 640 | 2912 | |
Total Inpatients treated last month | 1,037 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Clitheroe Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,216 | 16684 |
Total Outpatients treated last month | 728 | 2912 | |
Total Inpatients treated last month | 241 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.4% | 93.7% | |
% would recommend - Staff | 83.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.5% | 87.7% | |
% treated within 62 days | 48.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.8% | 96.8% | |
% treated within 62 days | 64.0% | 61.9% | |
% seen within 14 days | 87.1% | 80.5% | |
Diagnostics | Total waiting list | 10,211 | 3,883 |
Total waiting over 6 weeks | 932 | 981 | |
% waiting over 6 weeks | 9.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Clifton Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,575 | 16684 |
Total Outpatients treated last month | 322 | 2912 | |
Total Inpatients treated last month | 290 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 73.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 76.2% | 87.7% | |
% treated within 62 days | 41.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 90.9% | 80.5% | |
Diagnostics | Total waiting list | 6,255 | 3,883 |
Total waiting over 6 weeks | 1,228 | 981 | |
% waiting over 6 weeks | 19.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Lancaster Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,011 | 16684 |
Total Outpatients treated last month | 729 | 2912 | |
Total Inpatients treated last month | 195 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.0% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 84.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.8% | 87.7% | |
% treated within 62 days | 40.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 92.2% | 96.8% | |
% treated within 62 days | 65.9% | 61.9% | |
% seen within 14 days | 91.5% | 80.5% | |
Diagnostics | Total waiting list | 7,285 | 3,883 |
Total waiting over 6 weeks | 267 | 981 | |
% waiting over 6 weeks | 3.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Fleetwood Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,575 | 16684 |
Total Outpatients treated last month | 322 | 2912 | |
Total Inpatients treated last month | 290 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 73.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 76.2% | 87.7% | |
% treated within 62 days | 41.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 90.9% | 80.5% | |
Diagnostics | Total waiting list | 6,255 | 3,883 |
Total waiting over 6 weeks | 1,228 | 981 | |
% waiting over 6 weeks | 19.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Furness General Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,011 | 16684 |
Total Outpatients treated last month | 729 | 2912 | |
Total Inpatients treated last month | 195 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.4% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 84.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.8% | 87.7% | |
% treated within 62 days | 40.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 92.2% | 96.8% | |
% treated within 62 days | 65.9% | 61.9% | |
% seen within 14 days | 91.5% | 80.5% | |
Diagnostics | Total waiting list | 7,285 | 3,883 |
Total waiting over 6 weeks | 267 | 981 | |
% waiting over 6 weeks | 3.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Preston Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,384 | 16684 |
Total Outpatients treated last month | 423 | 2912 | |
Total Inpatients treated last month | 315 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 89.1% | 94.6% |
% would recommend - Oupatients | 91.5% | 93.7% | |
% would recommend - Staff | 76.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 79.3% | 87.7% | |
% treated within 62 days | 47.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.0% | 96.8% | |
% treated within 62 days | 45.8% | 61.9% | |
% seen within 14 days | 87.6% | 80.5% | |
Diagnostics | Total waiting list | 15,020 | 3,883 |
Total waiting over 6 weeks | 5,666 | 981 | |
% waiting over 6 weeks | 37.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|