We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 15 hospitals offering within 25 miles of Milton Keynes
-
26 weeks difference in waiting times for NHS treatment (4 vs 30 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Milton Keynes
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 15 hospitals offering Ptosis Surgery within 25 miles of Milton Keynes
-
26 weeks difference in waiting times for NHS treatment (4 vs 30)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Milton Keynes Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,359 | 16684 |
Total Outpatients treated last month | 200 | 2912 | |
Total Inpatients treated last month | 120 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.3% | 94.6% |
% would recommend - Oupatients | 93.7% | 93.7% | |
% would recommend - Staff | 81.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.1% | 87.7% | |
% treated within 62 days | 51.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.5% | 96.8% | |
% treated within 62 days | 41.1% | 61.9% | |
% seen within 14 days | 81.2% | 80.5% | |
Diagnostics | Total waiting list | 9,223 | 3,883 |
Total waiting over 6 weeks | 2,283 | 981 | |
% waiting over 6 weeks | 24.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Blakelands Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 353 | 16684 |
Total Outpatients treated last month | 41 | 2912 | |
Total Inpatients treated last month | 28 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 252 | 3,883 |
Total waiting over 6 weeks | 78 | 981 | |
% waiting over 6 weeks | 30.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Moorfields at Bedford | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 37,282 | 16684 |
Total Outpatients treated last month | 7,731 | 2912 | |
Total Inpatients treated last month | 3,107 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 94.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 100.0% | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | 100.0% | 80.5% | |
Diagnostics | Total waiting list | 159 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 0.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Bedford | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 358 | 16684 |
Total Outpatients treated last month | 130 | 2912 | |
Total Inpatients treated last month | 438 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Luton and Dunstable Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 11,276 | 16684 |
Total Outpatients treated last month | 811 | 2912 | |
Total Inpatients treated last month | 424 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.5% | 94.6% |
% would recommend - Oupatients | 94.2% | 93.7% | |
% would recommend - Staff | 82.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.4% | 87.7% | |
% treated within 62 days | 68.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.0% | 96.8% | |
% treated within 62 days | 66.9% | 61.9% | |
% seen within 14 days | 82.0% | 80.5% | |
Diagnostics | Total waiting list | 19,388 | 3,883 |
Total waiting over 6 weeks | 6,599 | 981 | |
% waiting over 6 weeks | 34.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Stoke Mandeville Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,112 | 16684 |
Total Outpatients treated last month | 486 | 2912 | |
Total Inpatients treated last month | 472 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 85.1% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 77.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.9% | 87.7% | |
% treated within 62 days | 53.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 90.1% | 96.8% | |
% treated within 62 days | 63.5% | 61.9% | |
% seen within 14 days | 76.4% | 80.5% | |
Diagnostics | Total waiting list | 11,650 | 3,883 |
Total waiting over 6 weeks | 5,186 | 981 | |
% waiting over 6 weeks | 44.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Pinehill Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 220 | 16684 |
Total Outpatients treated last month | 7 | 2912 | |
Total Inpatients treated last month | 28 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 44 | 3,883 |
Total waiting over 6 weeks | 9 | 981 | |
% waiting over 6 weeks | 20.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Horton General Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,880 | 16684 |
Total Outpatients treated last month | 683 | 2912 | |
Total Inpatients treated last month | 491 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | 85.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 79.9% | 87.7% | |
% treated within 62 days | 63.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 46.8% | 61.9% | |
% seen within 14 days | 79.3% | 80.5% | |
Diagnostics | Total waiting list | 19,963 | 3,883 |
Total waiting over 6 weeks | 2,879 | 981 | |
% waiting over 6 weeks | 14.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Northampton General Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,612 | 16684 |
Total Outpatients treated last month | 405 | 2912 | |
Total Inpatients treated last month | 216 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.3% | 94.6% |
% would recommend - Oupatients | 94.0% | 93.7% | |
% would recommend - Staff | 86.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.4% | 87.7% | |
% treated within 62 days | 48.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.8% | 96.8% | |
% treated within 62 days | 79.4% | 61.9% | |
% seen within 14 days | 91.9% | 80.5% | |
Diagnostics | Total waiting list | 13,143 | 3,883 |
Total waiting over 6 weeks | 4,761 | 981 | |
% waiting over 6 weeks | 36.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Hemel Hempstead Gen Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,876 | 16684 |
Total Outpatients treated last month | 315 | 2912 | |
Total Inpatients treated last month | 20 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 97.4% | 93.7% | |
% would recommend - Staff | 58.7% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 95.3% | 87.7% | |
% treated within 62 days | 62.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 54.4% | 61.9% | |
% seen within 14 days | 79.0% | 80.5% | |
Diagnostics | Total waiting list | 11,703 | 3,883 |
Total waiting over 6 weeks | 3,829 | 981 | |
% waiting over 6 weeks | 32.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|