We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 16 hospitals offering within 25 miles of Newcastle Upon Tyne
-
16 weeks difference in waiting times for NHS treatment (2 vs 18 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Newcastle Upon Tyne
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 16 hospitals offering Ptosis Surgery within 25 miles of Newcastle Upon Tyne
-
16 weeks difference in waiting times for NHS treatment (2 vs 18)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Victoria Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 11,470 | 16684 |
Total Outpatients treated last month | 1,551 | 2912 | |
Total Inpatients treated last month | 552 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | 99.0% | 93.7% | |
% would recommend - Staff | 96.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 80.3% | 87.7% | |
% treated within 62 days | 41.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 91.2% | 96.8% | |
% treated within 62 days | 54.9% | 61.9% | |
% seen within 14 days | 78.2% | 80.5% | |
Diagnostics | Total waiting list | 16,703 | 3,883 |
Total waiting over 6 weeks | 3,996 | 981 | |
% waiting over 6 weeks | 23.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Freeman Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 11,470 | 16684 |
Total Outpatients treated last month | 1,551 | 2912 | |
Total Inpatients treated last month | 552 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 98.4% | 94.6% |
% would recommend - Oupatients | 99.0% | 93.7% | |
% would recommend - Staff | 96.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 80.3% | 87.7% | |
% treated within 62 days | 41.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 91.2% | 96.8% | |
% treated within 62 days | 54.9% | 61.9% | |
% seen within 14 days | 78.2% | 80.5% | |
Diagnostics | Total waiting list | 16,703 | 3,883 |
Total waiting over 6 weeks | 3,996 | 981 | |
% waiting over 6 weeks | 23.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Optegra Newcastle Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Newcastle | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 265 | 16684 |
Total Outpatients treated last month | 124 | 2912 | |
Total Inpatients treated last month | 687 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Chester le Street Community Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,965 | 16684 |
Total Outpatients treated last month | 708 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 74.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.9% | 87.7% | |
% treated within 62 days | 78.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 71.0% | 61.9% | |
% seen within 14 days | 90.5% | 80.5% | |
Diagnostics | Total waiting list | 11,425 | 3,883 |
Total waiting over 6 weeks | 768 | 981 | |
% waiting over 6 weeks | 6.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Sunderland Eye Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,933 | 16684 |
Total Outpatients treated last month | 1,683 | 2912 | |
Total Inpatients treated last month | 959 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 96.2% | 93.7% | |
% would recommend - Staff | 78.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 93.9% | 87.7% | |
% treated within 62 days | 55.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 48.0% | 61.9% | |
% seen within 14 days | 94.7% | 80.5% | |
Diagnostics | Total waiting list | 9,231 | 3,883 |
Total waiting over 6 weeks | 2,359 | 981 | |
% waiting over 6 weeks | 25.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Shotley Bridge Community Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,965 | 16684 |
Total Outpatients treated last month | 708 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 94.9% | 87.7% | |
% treated within 62 days | 78.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 71.0% | 61.9% | |
% seen within 14 days | 90.5% | 80.5% | |
Diagnostics | Total waiting list | 11,425 | 3,883 |
Total waiting over 6 weeks | 768 | 981 | |
% waiting over 6 weeks | 6.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
University Hosp North Durham | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,965 | 16684 |
Total Outpatients treated last month | 708 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 99.2% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 74.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.9% | 87.7% | |
% treated within 62 days | 78.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 71.0% | 61.9% | |
% seen within 14 days | 90.5% | 80.5% | |
Diagnostics | Total waiting list | 11,425 | 3,883 |
Total waiting over 6 weeks | 768 | 981 | |
% waiting over 6 weeks | 6.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Durham Diagnostics & Treatment Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,933 | 16684 |
Total Outpatients treated last month | 1,683 | 2912 | |
Total Inpatients treated last month | 959 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.2% | 93.7% | |
% would recommend - Staff | 78.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 93.9% | 87.7% | |
% treated within 62 days | 55.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 48.0% | 61.9% | |
% seen within 14 days | 94.7% | 80.5% | |
Diagnostics | Total waiting list | 9,231 | 3,883 |
Total waiting over 6 weeks | 2,359 | 981 | |
% waiting over 6 weeks | 25.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Peterlee Community Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,965 | 16684 |
Total Outpatients treated last month | 708 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 74.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.9% | 87.7% | |
% treated within 62 days | 78.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 71.0% | 61.9% | |
% seen within 14 days | 90.5% | 80.5% | |
Diagnostics | Total waiting list | 11,425 | 3,883 |
Total waiting over 6 weeks | 768 | 981 | |
% waiting over 6 weeks | 6.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|