We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering within 25 miles of Plymouth
-
24 weeks difference in waiting times for NHS treatment (4 vs 28 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Refraction Or Low Vision in or near Plymouth
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering Refraction Or Low Vision within 25 miles of Plymouth
-
24 weeks difference in waiting times for NHS treatment (4 vs 28)
Read more
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Plymouth | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 529 | 16684 |
Total Outpatients treated last month | 69 | 2912 | |
Total Inpatients treated last month | 226 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 137 | 3,883 |
Total waiting over 6 weeks | 40 | 981 | |
% waiting over 6 weeks | 29.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Plymouth Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Totnes Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,509 | 16684 |
Total Outpatients treated last month | 752 | 2912 | |
Total Inpatients treated last month | 206 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.2% | 93.7% | |
% would recommend - Staff | 85.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.1% | 87.7% | |
% treated within 62 days | 49.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.0% | 96.8% | |
% treated within 62 days | 78.6% | 61.9% | |
% seen within 14 days | 76.6% | 80.5% | |
Diagnostics | Total waiting list | 6,661 | 3,883 |
Total waiting over 6 weeks | 1,618 | 981 | |
% waiting over 6 weeks | 24.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Mount Gould Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,738 | 16684 |
Total Outpatients treated last month | 879 | 2912 | |
Total Inpatients treated last month | 299 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.9% | 93.7% | |
% would recommend - Staff | 83.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.7% | 87.7% | |
% treated within 62 days | 58.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.4% | 96.8% | |
% treated within 62 days | 65.1% | 61.9% | |
% seen within 14 days | 61.4% | 80.5% | |
Diagnostics | Total waiting list | 11,703 | 3,883 |
Total waiting over 6 weeks | 2,601 | 981 | |
% waiting over 6 weeks | 22.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Derriford Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,738 | 16684 |
Total Outpatients treated last month | 879 | 2912 | |
Total Inpatients treated last month | 299 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.8% | 94.6% |
% would recommend - Oupatients | 98.9% | 93.7% | |
% would recommend - Staff | 83.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.7% | 87.7% | |
% treated within 62 days | 58.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.4% | 96.8% | |
% treated within 62 days | 65.1% | 61.9% | |
% seen within 14 days | 61.4% | 80.5% | |
Diagnostics | Total waiting list | 11,703 | 3,883 |
Total waiting over 6 weeks | 2,601 | 981 | |
% waiting over 6 weeks | 22.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Tavistock Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,738 | 16684 |
Total Outpatients treated last month | 879 | 2912 | |
Total Inpatients treated last month | 299 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.9% | 93.7% | |
% would recommend - Staff | 83.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.7% | 87.7% | |
% treated within 62 days | 58.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.4% | 96.8% | |
% treated within 62 days | 65.1% | 61.9% | |
% seen within 14 days | 61.4% | 80.5% | |
Diagnostics | Total waiting list | 11,703 | 3,883 |
Total waiting over 6 weeks | 2,601 | 981 | |
% waiting over 6 weeks | 22.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
South Hams Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,738 | 16684 |
Total Outpatients treated last month | 879 | 2912 | |
Total Inpatients treated last month | 299 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 98.9% | 93.7% | |
% would recommend - Staff | 83.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.7% | 87.7% | |
% treated within 62 days | 58.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.4% | 96.8% | |
% treated within 62 days | 65.1% | 61.9% | |
% seen within 14 days | 61.4% | 80.5% | |
Diagnostics | Total waiting list | 11,703 | 3,883 |
Total waiting over 6 weeks | 2,601 | 981 | |
% waiting over 6 weeks | 22.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmedica Plymouth | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 608 | 16684 |
Total Outpatients treated last month | 60 | 2912 | |
Total Inpatients treated last month | 258 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.2% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|