We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering within 25 miles of Poole
-
21 weeks difference in waiting times for NHS treatment (6 vs 27 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Poole
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 8 hospitals offering Ptosis Surgery within 25 miles of Poole
-
21 weeks difference in waiting times for NHS treatment (6 vs 27)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Poole | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,242 | 16684 |
Total Outpatients treated last month | 131 | 2912 | |
Total Inpatients treated last month | 443 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Bournemouth Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,831 | 16684 |
Total Outpatients treated last month | 476 | 2912 | |
Total Inpatients treated last month | 265 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 83.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 93.6% | 87.7% | |
% treated within 62 days | 67.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 72.5% | 61.9% | |
% seen within 14 days | 47.3% | 80.5% | |
Diagnostics | Total waiting list | 4,540 | 3,883 |
Total waiting over 6 weeks | 1,042 | 981 | |
% waiting over 6 weeks | 22.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Christchurch Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,673 | 16684 |
Total Outpatients treated last month | 700 | 2912 | |
Total Inpatients treated last month | 625 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.3% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 98.1% | 87.7% | |
% treated within 62 days | 71.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.4% | 96.8% | |
% treated within 62 days | 35.4% | 61.9% | |
% seen within 14 days | 45.3% | 80.5% | |
Diagnostics | Total waiting list | 12,584 | 3,883 |
Total waiting over 6 weeks | 975 | 981 | |
% waiting over 6 weeks | 7.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
New Hall Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 277 | 16684 |
Total Outpatients treated last month | 19 | 2912 | |
Total Inpatients treated last month | 43 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.9% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 70 | 3,883 |
Total waiting over 6 weeks | 41 | 981 | |
% waiting over 6 weeks | 58.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Salisbury District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,814 | 16684 |
Total Outpatients treated last month | 240 | 2912 | |
Total Inpatients treated last month | 68 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.3% | 94.6% |
% would recommend - Oupatients | 98.5% | 93.7% | |
% would recommend - Staff | 100.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.3% | 87.7% | |
% treated within 62 days | 63.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.6% | 96.8% | |
% treated within 62 days | 53.8% | 61.9% | |
% seen within 14 days | 67.8% | 80.5% | |
Diagnostics | Total waiting list | 4,450 | 3,883 |
Total waiting over 6 weeks | 902 | 981 | |
% waiting over 6 weeks | 20.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Poole Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,673 | 16684 |
Total Outpatients treated last month | 700 | 2912 | |
Total Inpatients treated last month | 625 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 92.3% | 94.6% |
% would recommend - Oupatients | 96.3% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 98.1% | 87.7% | |
% treated within 62 days | 71.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.4% | 96.8% | |
% treated within 62 days | 35.4% | 61.9% | |
% seen within 14 days | 45.3% | 80.5% | |
Diagnostics | Total waiting list | 12,584 | 3,883 |
Total waiting over 6 weeks | 975 | 981 | |
% waiting over 6 weeks | 7.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Dorset County Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,831 | 16684 |
Total Outpatients treated last month | 476 | 2912 | |
Total Inpatients treated last month | 265 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 98.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 83.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 93.6% | 87.7% | |
% treated within 62 days | 67.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 72.5% | 61.9% | |
% seen within 14 days | 47.3% | 80.5% | |
Diagnostics | Total waiting list | 4,540 | 3,883 |
Total waiting over 6 weeks | 1,042 | 981 | |
% waiting over 6 weeks | 22.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
OP Clinic at Dorset Health Village | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,673 | 16684 |
Total Outpatients treated last month | 700 | 2912 | |
Total Inpatients treated last month | 625 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.3% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 98.1% | 87.7% | |
% treated within 62 days | 71.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.4% | 96.8% | |
% treated within 62 days | 35.4% | 61.9% | |
% seen within 14 days | 45.3% | 80.5% | |
Diagnostics | Total waiting list | 12,584 | 3,883 |
Total waiting over 6 weeks | 975 | 981 | |
% waiting over 6 weeks | 7.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|