We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering within 25 miles of Shepton Mallet
-
22 weeks difference in waiting times for NHS treatment (3 vs 25 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Shepton Mallet
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering Ptosis Surgery within 25 miles of Shepton Mallet
-
22 weeks difference in waiting times for NHS treatment (3 vs 25)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Independent Health Group Ltd | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 192 | 16684 |
Total Outpatients treated last month | 4 | 2912 | |
Total Inpatients treated last month | 30 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Shepton Mallet | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 618 | 16684 |
Total Outpatients treated last month | 89 | 2912 | |
Total Inpatients treated last month | 192 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 98.8% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 418 | 3,883 |
Total waiting over 6 weeks | 67 | 981 | |
% waiting over 6 weeks | 16.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Circle Hospital (Bath) Ltd | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 524 | 16684 |
Total Outpatients treated last month | 7 | 2912 | |
Total Inpatients treated last month | 64 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 98.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 104 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 1.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bath Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 178 | 16684 |
Total Outpatients treated last month | 5 | 2912 | |
Total Inpatients treated last month | 18 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 20 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
South Bristol Community Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,950 | 16684 |
Total Outpatients treated last month | 1,534 | 2912 | |
Total Inpatients treated last month | 567 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 91.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.0% | 87.7% | |
% treated within 62 days | 64.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 70.4% | 61.9% | |
% seen within 14 days | 42.9% | 80.5% | |
Diagnostics | Total waiting list | 14,709 | 3,883 |
Total waiting over 6 weeks | 3,415 | 981 | |
% waiting over 6 weeks | 23.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal United Hospital Bath | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,241 | 16684 |
Total Outpatients treated last month | 875 | 2912 | |
Total Inpatients treated last month | 155 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.7% | 94.6% |
% would recommend - Oupatients | 97.4% | 93.7% | |
% would recommend - Staff | 82.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 87.6% | 87.7% | |
% treated within 62 days | 67.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 89.1% | 96.8% | |
% treated within 62 days | 68.8% | 61.9% | |
% seen within 14 days | 57.4% | 80.5% | |
Diagnostics | Total waiting list | 12,230 | 3,883 |
Total waiting over 6 weeks | 5,017 | 981 | |
% waiting over 6 weeks | 41.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Yeatman Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,566 | 16684 |
Total Outpatients treated last month | 793 | 2912 | |
Total Inpatients treated last month | 390 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.1% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 84.6% | 87.7% | |
% treated within 62 days | 63.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.4% | 96.8% | |
% treated within 62 days | 74.2% | 61.9% | |
% seen within 14 days | 64.5% | 80.5% | |
Diagnostics | Total waiting list | 12,262 | 3,883 |
Total waiting over 6 weeks | 2,493 | 981 | |
% waiting over 6 weeks | 20.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Yeovil District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,566 | 16684 |
Total Outpatients treated last month | 793 | 2912 | |
Total Inpatients treated last month | 390 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.1% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 84.6% | 87.7% | |
% treated within 62 days | 63.1% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.4% | 96.8% | |
% treated within 62 days | 74.2% | 61.9% | |
% seen within 14 days | 64.5% | 80.5% | |
Diagnostics | Total waiting list | 12,262 | 3,883 |
Total waiting over 6 weeks | 2,493 | 981 | |
% waiting over 6 weeks | 20.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bristol Royal Infirmary | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,950 | 16684 |
Total Outpatients treated last month | 1,534 | 2912 | |
Total Inpatients treated last month | 567 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.5% | 94.6% |
% would recommend - Oupatients | 94.5% | 93.7% | |
% would recommend - Staff | 91.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.0% | 87.7% | |
% treated within 62 days | 64.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 70.4% | 61.9% | |
% seen within 14 days | 42.9% | 80.5% | |
Diagnostics | Total waiting list | 14,709 | 3,883 |
Total waiting over 6 weeks | 3,415 | 981 | |
% waiting over 6 weeks | 23.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmedica Bristol | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 97 | 16684 |
Total Outpatients treated last month | 17 | 2912 | |
Total Inpatients treated last month | 13 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|