We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering within 25 miles of Uttoxeter
-
22 weeks difference in waiting times for NHS treatment (1 vs 23 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ptosis Surgery in or near Uttoxeter
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering Ptosis Surgery within 25 miles of Uttoxeter
-
22 weeks difference in waiting times for NHS treatment (1 vs 23)
Read more
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Community Eyecare Stoke | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,650 | 16684 |
Total Outpatients treated last month | 640 | 2912 | |
Total Inpatients treated last month | 1,037 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Lymedale Business Park
Newcastle upon Tyne
Staffordshire
ST5 9QD
website
SpaMedica Newcastle-Under-Lyme | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 261 | 16684 |
Total Outpatients treated last month | 53 | 2912 | |
Total Inpatients treated last month | 433 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Beacon Park Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 174 | 16684 |
Total Outpatients treated last month | 17 | 2912 | |
Total Inpatients treated last month | 76 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 101 | 3,883 |
Total waiting over 6 weeks | 51 | 981 | |
% waiting over 6 weeks | 50.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Rowley Hall Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 95.8% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 5 | 3,883 |
Total waiting over 6 weeks | 3 | 981 | |
% waiting over 6 weeks | 60.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Derby Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10,500 | 16684 |
Total Outpatients treated last month | 1,542 | 2912 | |
Total Inpatients treated last month | 439 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.5% | 94.6% |
% would recommend - Oupatients | 90.9% | 93.7% | |
% would recommend - Staff | 82.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 83.8% | 87.7% | |
% treated within 62 days | 51.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 93.2% | 96.8% | |
% treated within 62 days | 47.9% | 61.9% | |
% seen within 14 days | 77.8% | 80.5% | |
Diagnostics | Total waiting list | 21,272 | 3,883 |
Total waiting over 6 weeks | 6,326 | 981 | |
% waiting over 6 weeks | 29.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Samuel Johnson Community Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10,500 | 16684 |
Total Outpatients treated last month | 1,542 | 2912 | |
Total Inpatients treated last month | 439 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 93.8% | 94.6% |
% would recommend - Oupatients | 90.9% | 93.7% | |
% would recommend - Staff | 82.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 83.8% | 87.7% | |
% treated within 62 days | 51.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 93.2% | 96.8% | |
% treated within 62 days | 47.9% | 61.9% | |
% seen within 14 days | 77.8% | 80.5% | |
Diagnostics | Total waiting list | 21,272 | 3,883 |
Total waiting over 6 weeks | 6,326 | 981 | |
% waiting over 6 weeks | 29.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Cannock Chase Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,708 | 16684 |
Total Outpatients treated last month | 2,364 | 2912 | |
Total Inpatients treated last month | 440 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.1% | 94.6% |
% would recommend - Oupatients | 93.5% | 93.7% | |
% would recommend - Staff | 89.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 70.3% | 87.7% | |
% treated within 62 days | 34.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 88.5% | 96.8% | |
% treated within 62 days | 30.6% | 61.9% | |
% seen within 14 days | 79.0% | 80.5% | |
Diagnostics | Total waiting list | 20,122 | 3,883 |
Total waiting over 6 weeks | 8,824 | 981 | |
% waiting over 6 weeks | 43.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Derby | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 258 | 16684 |
Total Outpatients treated last month | 110 | 2912 | |
Total Inpatients treated last month | 412 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Sir Robert Peel Community Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10,500 | 16684 |
Total Outpatients treated last month | 1,542 | 2912 | |
Total Inpatients treated last month | 439 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 95.1% | 94.6% |
% would recommend - Oupatients | 90.9% | 93.7% | |
% would recommend - Staff | 82.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 83.8% | 87.7% | |
% treated within 62 days | 51.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 93.2% | 96.8% | |
% treated within 62 days | 47.9% | 61.9% | |
% seen within 14 days | 77.8% | 80.5% | |
Diagnostics | Total waiting list | 21,272 | 3,883 |
Total waiting over 6 weeks | 6,326 | 981 | |
% waiting over 6 weeks | 29.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Wolverhampton | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,179 | 16684 |
Total Outpatients treated last month | 131 | 2912 | |
Total Inpatients treated last month | 577 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|