We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering within 25 miles of Aylesbury
-
16 weeks difference in waiting times for NHS treatment (10 vs 26 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Grommets Insertion - Glue Ear Treatment in or near Aylesbury
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 20 hospitals offering Grommets Insertion - Glue Ear Treatment within 25 miles of Aylesbury
-
16 weeks difference in waiting times for NHS treatment (10 vs 26)
Read more
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Wellington Hospital Elstree | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Stoke Mandeville Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,468 | 16684 |
Total Outpatients treated last month | 297 | 2912 | |
Total Inpatients treated last month | 48 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 85.1% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 77.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.9% | 87.7% | |
% treated within 62 days | 53.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 90.1% | 96.8% | |
% treated within 62 days | 63.5% | 61.9% | |
% seen within 14 days | 76.4% | 80.5% | |
Diagnostics | Total waiting list | 11,650 | 3,883 |
Total waiting over 6 weeks | 5,186 | 981 | |
% waiting over 6 weeks | 44.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Wycombe Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,468 | 16684 |
Total Outpatients treated last month | 297 | 2912 | |
Total Inpatients treated last month | 48 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 95.3% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 77.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.9% | 87.7% | |
% treated within 62 days | 53.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 90.1% | 96.8% | |
% treated within 62 days | 63.5% | 61.9% | |
% seen within 14 days | 76.4% | 80.5% | |
Diagnostics | Total waiting list | 11,650 | 3,883 |
Total waiting over 6 weeks | 5,186 | 981 | |
% waiting over 6 weeks | 44.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Amersham Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,468 | 16684 |
Total Outpatients treated last month | 297 | 2912 | |
Total Inpatients treated last month | 48 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 77.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.9% | 87.7% | |
% treated within 62 days | 53.4% | 57.1% | |
Outpatient | |||
% treated within 31 days | 90.1% | 96.8% | |
% treated within 62 days | 63.5% | 61.9% | |
% seen within 14 days | 76.4% | 80.5% | |
Diagnostics | Total waiting list | 11,650 | 3,883 |
Total waiting over 6 weeks | 5,186 | 981 | |
% waiting over 6 weeks | 44.5% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Milton Keynes Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,073 | 16684 |
Total Outpatients treated last month | 229 | 2912 | |
Total Inpatients treated last month | 95 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.3% | 94.6% |
% would recommend - Oupatients | 93.7% | 93.7% | |
% would recommend - Staff | 81.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 90.1% | 87.7% | |
% treated within 62 days | 51.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.5% | 96.8% | |
% treated within 62 days | 41.1% | 61.9% | |
% seen within 14 days | 81.2% | 80.5% | |
Diagnostics | Total waiting list | 9,223 | 3,883 |
Total waiting over 6 weeks | 2,283 | 981 | |
% waiting over 6 weeks | 24.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Luton and Dunstable Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 9,282 | 16684 |
Total Outpatients treated last month | 905 | 2912 | |
Total Inpatients treated last month | 132 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 96.5% | 94.6% |
% would recommend - Oupatients | 94.2% | 93.7% | |
% would recommend - Staff | 82.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.4% | 87.7% | |
% treated within 62 days | 68.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 99.0% | 96.8% | |
% treated within 62 days | 66.9% | 61.9% | |
% seen within 14 days | 82.0% | 80.5% | |
Diagnostics | Total waiting list | 19,388 | 3,883 |
Total waiting over 6 weeks | 6,599 | 981 | |
% waiting over 6 weeks | 34.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
OSD Healthcare | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Orthopaedic Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,238 | 16684 |
Total Outpatients treated last month | 693 | 2912 | |
Total Inpatients treated last month | 99 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 97.4% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | 79.9% | 87.7% | |
% treated within 62 days | 63.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 46.8% | 61.9% | |
% seen within 14 days | 79.3% | 80.5% | |
Diagnostics | Total waiting list | 19,963 | 3,883 |
Total waiting over 6 weeks | 2,879 | 981 | |
% waiting over 6 weeks | 14.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield The Manor Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Churchill Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,238 | 16684 |
Total Outpatients treated last month | 693 | 2912 | |
Total Inpatients treated last month | 99 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | 85.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 79.9% | 87.7% | |
% treated within 62 days | 63.2% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 46.8% | 61.9% | |
% seen within 14 days | 79.3% | 80.5% | |
Diagnostics | Total waiting list | 19,963 | 3,883 |
Total waiting over 6 weeks | 2,879 | 981 | |
% waiting over 6 weeks | 14.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|