We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering within 25 miles of Darlington
-
12 weeks difference in waiting times for NHS treatment (4 vs 16 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Cataract Surgery in or near Darlington
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 14 hospitals offering Cataract Surgery within 25 miles of Darlington
-
12 weeks difference in waiting times for NHS treatment (4 vs 16)
Read more
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Stockton-on-Tees | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 101 | 16684 |
Total Outpatients treated last month | 56 | 2912 | |
Total Inpatients treated last month | 248 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Darlington Memorial Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,965 | 16684 |
Total Outpatients treated last month | 708 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 98.8% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 74.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.9% | 87.7% | |
% treated within 62 days | 78.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 71.0% | 61.9% | |
% seen within 14 days | 90.5% | 80.5% | |
Diagnostics | Total waiting list | 11,425 | 3,883 |
Total waiting over 6 weeks | 768 | 981 | |
% waiting over 6 weeks | 6.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Woodlands Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 227 | 16684 |
Total Outpatients treated last month | 39 | 2912 | |
Total Inpatients treated last month | 116 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 95.7% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 44 | 3,883 |
Total waiting over 6 weeks | 1 | 981 | |
% waiting over 6 weeks | 2.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Bishop Auckland Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,965 | 16684 |
Total Outpatients treated last month | 708 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | 74.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 94.9% | 87.7% | |
% treated within 62 days | 78.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 71.0% | 61.9% | |
% seen within 14 days | 90.5% | 80.5% | |
Diagnostics | Total waiting list | 11,425 | 3,883 |
Total waiting over 6 weeks | 768 | 981 | |
% waiting over 6 weeks | 6.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Health Tees Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 482 | 16684 |
Total Outpatients treated last month | 3 | 2912 | |
Total Inpatients treated last month | 177 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 97.5% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 54 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Friary Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,209 | 16684 |
Total Outpatients treated last month | 615 | 2912 | |
Total Inpatients treated last month | 378 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.0% | 93.7% | |
% would recommend - Staff | 79.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.5% | 87.7% | |
% treated within 62 days | 61.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.6% | 96.8% | |
% treated within 62 days | 38.4% | 61.9% | |
% seen within 14 days | 82.1% | 80.5% | |
Diagnostics | Total waiting list | 15,745 | 3,883 |
Total waiting over 6 weeks | 4,267 | 981 | |
% waiting over 6 weeks | 27.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Friarage Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,209 | 16684 |
Total Outpatients treated last month | 615 | 2912 | |
Total Inpatients treated last month | 378 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 99.1% | 94.6% |
% would recommend - Oupatients | 96.0% | 93.7% | |
% would recommend - Staff | 79.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.5% | 87.7% | |
% treated within 62 days | 61.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.6% | 96.8% | |
% treated within 62 days | 38.4% | 61.9% | |
% seen within 14 days | 82.1% | 80.5% | |
Diagnostics | Total waiting list | 15,745 | 3,883 |
Total waiting over 6 weeks | 4,267 | 981 | |
% waiting over 6 weeks | 27.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The James Cook Uni Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,209 | 16684 |
Total Outpatients treated last month | 615 | 2912 | |
Total Inpatients treated last month | 378 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 94.5% | 94.6% |
% would recommend - Oupatients | 96.0% | 93.7% | |
% would recommend - Staff | 79.1% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 92.5% | 87.7% | |
% treated within 62 days | 61.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 94.6% | 96.8% | |
% treated within 62 days | 38.4% | 61.9% | |
% seen within 14 days | 82.1% | 80.5% | |
Diagnostics | Total waiting list | 15,745 | 3,883 |
Total waiting over 6 weeks | 4,267 | 981 | |
% waiting over 6 weeks | 27.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newmedica Middlesbrough | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 453 | 16684 |
Total Outpatients treated last month | 128 | 2912 | |
Total Inpatients treated last month | 435 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Durham Diagnostics & Treatment Centre | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,933 | 16684 |
Total Outpatients treated last month | 1,683 | 2912 | |
Total Inpatients treated last month | 959 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 96.2% | 93.7% | |
% would recommend - Staff | 78.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 93.9% | 87.7% | |
% treated within 62 days | 55.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 48.0% | 61.9% | |
% seen within 14 days | 94.7% | 80.5% | |
Diagnostics | Total waiting list | 9,231 | 3,883 |
Total waiting over 6 weeks | 2,359 | 981 | |
% waiting over 6 weeks | 25.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|