We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 28 hospitals offering within 25 miles of Leicester
-
21 weeks difference in waiting times for NHS treatment (2 vs 23 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ophthalmology in or near Leicester
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 28 hospitals offering Ophthalmology within 25 miles of Leicester
-
21 weeks difference in waiting times for NHS treatment (2 vs 23)
Read more
Reported
Reported
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Optimax Laser Eye Leicester | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Leicester Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Lumivision Laser Eye Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Hospital of St Cross | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,291 | 16684 |
Total Outpatients treated last month | 755 | 2912 | |
Total Inpatients treated last month | 321 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 92.5% | 94.6% |
% would recommend - Oupatients | 92.5% | 93.7% | |
% would recommend - Staff | 87.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 88.2% | 87.7% | |
% treated within 62 days | 56.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.2% | 96.8% | |
% treated within 62 days | 60.4% | 61.9% | |
% seen within 14 days | 75.3% | 80.5% | |
Diagnostics | Total waiting list | 16,834 | 3,883 |
Total waiting over 6 weeks | 692 | 981 | |
% waiting over 6 weeks | 4.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
University Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 4,291 | 16684 |
Total Outpatients treated last month | 755 | 2912 | |
Total Inpatients treated last month | 321 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 86.7% | 94.6% |
% would recommend - Oupatients | 92.5% | 93.7% | |
% would recommend - Staff | 87.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 88.2% | 87.7% | |
% treated within 62 days | 56.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 96.2% | 96.8% | |
% treated within 62 days | 60.4% | 61.9% | |
% seen within 14 days | 75.3% | 80.5% | |
Diagnostics | Total waiting list | 16,834 | 3,883 |
Total waiting over 6 weeks | 692 | 981 | |
% waiting over 6 weeks | 4.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Woodland Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 658 | 16684 |
Total Outpatients treated last month | 121 | 2912 | |
Total Inpatients treated last month | 79 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 255 | 3,883 |
Total waiting over 6 weeks | 71 | 981 | |
% waiting over 6 weeks | 27.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ropewalk House | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,645 | 16684 |
Total Outpatients treated last month | 1,233 | 2912 | |
Total Inpatients treated last month | 528 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 97.7% | 93.7% | |
% would recommend - Staff | 82.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.3% | 87.7% | |
% treated within 62 days | 53.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 59.5% | 61.9% | |
% seen within 14 days | 86.4% | 80.5% | |
Diagnostics | Total waiting list | 19,603 | 3,883 |
Total waiting over 6 weeks | 7,076 | 981 | |
% waiting over 6 weeks | 36.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Coventry | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 315 | 16684 |
Total Outpatients treated last month | 64 | 2912 | |
Total Inpatients treated last month | 412 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Derby | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 258 | 16684 |
Total Outpatients treated last month | 110 | 2912 | |
Total Inpatients treated last month | 412 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Woodthorpe Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 338 | 16684 |
Total Outpatients treated last month | 59 | 2912 | |
Total Inpatients treated last month | 142 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.4% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 179 | 3,883 |
Total waiting over 6 weeks | 74 | 981 | |
% waiting over 6 weeks | 41.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|