We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 28 hospitals offering within 25 miles of Nottingham
-
19 weeks difference in waiting times for NHS treatment (4 vs 23 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Entropion Or Ectropion Repair in or near Nottingham
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 28 hospitals offering Entropion Or Ectropion Repair within 25 miles of Nottingham
-
19 weeks difference in waiting times for NHS treatment (4 vs 23)
Read more
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Kings Mill Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,034 | 16684 |
Total Outpatients treated last month | 1,695 | 2912 | |
Total Inpatients treated last month | 161 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 94.2% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | 87.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.8% | 87.7% | |
% treated within 62 days | 68.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 97.0% | 61.9% | |
% seen within 14 days | 94.4% | 80.5% | |
Diagnostics | Total waiting list | 11,460 | 3,883 |
Total waiting over 6 weeks | 3,507 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Ropewalk House | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 7,645 | 16684 |
Total Outpatients treated last month | 1,233 | 2912 | |
Total Inpatients treated last month | 528 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 97.7% | 93.7% | |
% would recommend - Staff | 82.8% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.3% | 87.7% | |
% treated within 62 days | 53.5% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.0% | 96.8% | |
% treated within 62 days | 59.5% | 61.9% | |
% seen within 14 days | 86.4% | 80.5% | |
Diagnostics | Total waiting list | 19,603 | 3,883 |
Total waiting over 6 weeks | 7,076 | 981 | |
% waiting over 6 weeks | 36.1% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Woodthorpe Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 338 | 16684 |
Total Outpatients treated last month | 59 | 2912 | |
Total Inpatients treated last month | 142 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.4% | 94.6% |
% would recommend - Oupatients | 99.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 179 | 3,883 |
Total waiting over 6 weeks | 74 | 981 | |
% waiting over 6 weeks | 41.3% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
The Nottingham Road Clinic | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
SpaMedica Derby | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 258 | 16684 |
Total Outpatients treated last month | 110 | 2912 | |
Total Inpatients treated last month | 412 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 0 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Derby Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 10,500 | 16684 |
Total Outpatients treated last month | 1,542 | 2912 | |
Total Inpatients treated last month | 439 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 93.5% | 94.6% |
% would recommend - Oupatients | 90.9% | 93.7% | |
% would recommend - Staff | 82.5% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 83.8% | 87.7% | |
% treated within 62 days | 51.0% | 57.1% | |
Outpatient | |||
% treated within 31 days | 93.2% | 96.8% | |
% treated within 62 days | 47.9% | 61.9% | |
% seen within 14 days | 77.8% | 80.5% | |
Diagnostics | Total waiting list | 21,272 | 3,883 |
Total waiting over 6 weeks | 6,326 | 981 | |
% waiting over 6 weeks | 29.7% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Newark Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,034 | 16684 |
Total Outpatients treated last month | 1,695 | 2912 | |
Total Inpatients treated last month | 161 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 99.1% | 94.6% |
% would recommend - Oupatients | 93.3% | 93.7% | |
% would recommend - Staff | 87.3% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 82.8% | 87.7% | |
% treated within 62 days | 68.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 97.0% | 61.9% | |
% seen within 14 days | 94.4% | 80.5% | |
Diagnostics | Total waiting list | 11,460 | 3,883 |
Total waiting over 6 weeks | 3,507 | 981 | |
% waiting over 6 weeks | 30.6% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Grantham & District Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,314 | 16684 |
Total Outpatients treated last month | 924 | 2912 | |
Total Inpatients treated last month | 178 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Lower Than Expected | - |
Friends and Family | % would recommend - Inpatients | 97.8% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | 65.9% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 84.8% | 87.7% | |
% treated within 62 days | 26.6% | 57.1% | |
Outpatient | |||
% treated within 31 days | 97.7% | 96.8% | |
% treated within 62 days | 62.1% | 61.9% | |
% seen within 14 days | 53.3% | 80.5% | |
Diagnostics | Total waiting list | 19,651 | 3,883 |
Total waiting over 6 weeks | 6,321 | 981 | |
% waiting over 6 weeks | 32.2% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Leicester Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
reported
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Optimax Laser Eye Leicester | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | Not Reported |
16684 |
Total Outpatients treated last month | Not Reported |
2912 | |
Total Inpatients treated last month | Not Reported |
786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|