We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 21 hospitals offering within 25 miles of Southampton
-
17 weeks difference in waiting times for NHS treatment (7 vs 24 weeks)
Read more
Choose or change to the Right Hospital for your NHS or private Ganglion Excision in or near Southampton
We can help you:
Get your NHS treatment quicker or at a higher quality hospital.
Find the best self-pay / insurance covered treatment.
By choosing or changing to the right hospital.
- 21 hospitals offering Ganglion Excision within 25 miles of Southampton
-
17 weeks difference in waiting times for NHS treatment (7 vs 24)
Read more
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Southampton | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 1,761 | 16684 |
Total Outpatients treated last month | 155 | 2912 | |
Total Inpatients treated last month | 196 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 96.1% | 94.6% |
% would recommend - Oupatients | 92.9% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 377 | 3,883 |
Total waiting over 6 weeks | 116 | 981 | |
% waiting over 6 weeks | 30.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Princess Ann Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 3,915 | 16684 |
Total Outpatients treated last month | 452 | 2912 | |
Total Inpatients treated last month | 230 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 93.5% | 93.7% | |
% would recommend - Staff | 92.6% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 83.1% | 87.7% | |
% treated within 62 days | 47.3% | 57.1% | |
Outpatient | |||
% treated within 31 days | 91.1% | 96.8% | |
% treated within 62 days | 72.1% | 61.9% | |
% seen within 14 days | 72.3% | 80.5% | |
Diagnostics | Total waiting list | 9,174 | 3,883 |
Total waiting over 6 weeks | 2,055 | 981 | |
% waiting over 6 weeks | 22.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Nuffield Wessex Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 400 | 16684 |
Total Outpatients treated last month | 32 | 2912 | |
Total Inpatients treated last month | 50 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | - | - | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | - | - |
Total waiting over 6 weeks | - | - | |
% waiting over 6 weeks | - | - |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Sarum Road Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 211 | 16684 |
Total Outpatients treated last month | 18 | 2912 | |
Total Inpatients treated last month | 37 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 100.0% | 94.6% |
% would recommend - Oupatients | 95.2% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 1 | 3,883 |
Total waiting over 6 weeks | 0 | 981 | |
% waiting over 6 weeks | 0.0% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Royal Hampshire County Hosp | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 6,918 | 16684 |
Total Outpatients treated last month | 1,290 | 2912 | |
Total Inpatients treated last month | 421 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 97.0% | 94.6% |
% would recommend - Oupatients | 94.3% | 93.7% | |
% would recommend - Staff | 82.2% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 96.9% | 87.7% | |
% treated within 62 days | 75.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 95.7% | 96.8% | |
% treated within 62 days | 55.2% | 61.9% | |
% seen within 14 days | 64.9% | 80.5% | |
Diagnostics | Total waiting list | 12,777 | 3,883 |
Total waiting over 6 weeks | 3,421 | 981 | |
% waiting over 6 weeks | 26.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Gosport War Memorial Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,211 | 16684 |
Total Outpatients treated last month | 553 | 2912 | |
Total Inpatients treated last month | 363 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 79.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.0% | 87.7% | |
% treated within 62 days | 54.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.2% | 96.8% | |
% treated within 62 days | 55.2% | 61.9% | |
% seen within 14 days | 87.4% | 80.5% | |
Diagnostics | Total waiting list | 7,656 | 3,883 |
Total waiting over 6 weeks | 1,637 | 981 | |
% waiting over 6 weeks | 21.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
St Mary's Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 2,356 | 16684 |
Total Outpatients treated last month | 177 | 2912 | |
Total Inpatients treated last month | 129 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 99.0% | 94.6% |
% would recommend - Oupatients | 98.4% | 93.7% | |
% would recommend - Staff | 57.7% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 78.6% | 87.7% | |
% treated within 62 days | 64.9% | 57.1% | |
Outpatient | |||
% treated within 31 days | 100.0% | 96.8% | |
% treated within 62 days | 63.8% | 61.9% | |
% seen within 14 days | 97.4% | 80.5% | |
Diagnostics | Total waiting list | 3,729 | 3,883 |
Total waiting over 6 weeks | 963 | 981 | |
% waiting over 6 weeks | 25.8% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Queen Alexandra Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,211 | 16684 |
Total Outpatients treated last month | 553 | 2912 | |
Total Inpatients treated last month | 363 | 786 | |
Hospital Mortality Rate (excluding covid) | - | Within Expected Range | - |
Friends and Family | % would recommend - Inpatients | 92.0% | 94.6% |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 79.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.0% | 87.7% | |
% treated within 62 days | 54.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.2% | 96.8% | |
% treated within 62 days | 55.2% | 61.9% | |
% seen within 14 days | 87.4% | 80.5% | |
Diagnostics | Total waiting list | 7,656 | 3,883 |
Total waiting over 6 weeks | 1,637 | 981 | |
% waiting over 6 weeks | 21.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
St Mary's Hospital | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 5,211 | 16684 |
Total Outpatients treated last month | 553 | 2912 | |
Total Inpatients treated last month | 363 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | - | - |
% would recommend - Oupatients | 94.8% | 93.7% | |
% would recommend - Staff | 79.0% | 81.3% | |
Cancer | Inpatient | ||
% treated within 31 days | 91.0% | 87.7% | |
% treated within 62 days | 54.8% | 57.1% | |
Outpatient | |||
% treated within 31 days | 98.2% | 96.8% | |
% treated within 62 days | 55.2% | 61.9% | |
% seen within 14 days | 87.4% | 80.5% | |
Diagnostics | Total waiting list | 7,656 | 3,883 |
Total waiting over 6 weeks | 1,637 | 981 | |
% waiting over 6 weeks | 21.4% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|
reported
Reported
Special Offer
Get your knee operation done in under 2 weeks on our self-pay programme for £8.999 (reduced from £10,500).
- 2 Weeks
- Outstanding
- 5 Star User Rated
Practice Plus, Portsmouth | National Average | ||
---|---|---|---|
Number of Patients | Total patients currently waiting | 315 | 16684 |
Total Outpatients treated last month | 37 | 2912 | |
Total Inpatients treated last month | 68 | 786 | |
Hospital Mortality Rate (excluding covid) | - | - | - |
Friends and Family | % would recommend - Inpatients | 92.5% | 94.6% |
% would recommend - Oupatients | 100.0% | 93.7% | |
% would recommend - Staff | - | - | |
Cancer | Inpatient | ||
% treated within 31 days | - | 87.7% | |
% treated within 62 days | - | 57.1% | |
Outpatient | |||
% treated within 31 days | - | 96.8% | |
% treated within 62 days | - | 61.9% | |
% seen within 14 days | - | 80.5% | |
Diagnostics | Total waiting list | 963 | 3,883 |
Total waiting over 6 weeks | 153 | 981 | |
% waiting over 6 weeks | 15.9% | 25.3% |
Name | Licensed | GMC Code | Years Registered | Key Specialisms | Also Works At |
---|